7 sounds match "suara asli - c"
| # | Sound | Listen | This week | Usual week | Surge | Average views | Top video | Uses on platform |
|---|
| 1 | suara asli - CAPCUTDAILYID_CAPCUTDAILYID_, TikTok, original sound | | 0 | 0.3 | 0.0x | 4.3M | 4.3M | – |
| 2 | suara asli - CKDBYOHKUHGUYSCKDBYOHKUHGUYS, TikTok, original sound | | 0 | 0.3 | 0.0x | 1.3M | 1.3M | – |
| 3 | suara asli - CNF💫CNF🌛, TikTok, original sound | | 0 | 0.0 | 0.0x | 762.9K | 762.9K | – |
| 4 | suara asli - cah Banyumas🇹🇼cah Banyumas🇹🇼, TikTok, original sound | | 0 | 0.0 | 0.0x | 417.5K | 417.5K | – |
| 5 | suara asli - choi_rae_bichoi_rae_bi, TikTok, original sound | | 1 | 0.0 | 1.0x | 2.2K | 2.2K | – |
| 6 | suara asli - chozz•123chozz•123, TikTok | | 1 | 0.0 | 1.0x | 1.6K | 1.6K | – |
| 7 | suara asli - cc, TikTok, original sound | | 0 | 0.0 | 0.0x | 648 | 648 | – |
Surge is videos this week divided by (usual week + 1), so a sound going from nothing to 20 videos reads 20x, not infinity.