10 sounds match "original sound - peen6_mn6"
| # | Sound | Listen | This week | Usual week | Surge | Average views | Top video | Uses on platform |
|---|
| 1 | original sound - peen6_mn6peen6_mn6, TikTok, original sound | | 1 | 0.0 | 1.0x | 1.4M | 1.4M | – |
| 2 | original sound - peen6_mn6peen6_mn6, TikTok, original sound | | 0 | 0.3 | 0.0x | 373K | 373K | – |
| 3 | original sound - peen6_mn6peen6_mn6, TikTok, original sound | | 0 | 0.3 | 0.0x | 117.5K | 117.5K | – |
| 4 | original sound - peen6_mn6peen6_mn6, TikTok, original sound | | 1 | 0.0 | 1.0x | 111.4K | 111.4K | – |
| 5 | original sound - peen6_mn6peen6_mn6, TikTok, original sound | | 1 | 0.0 | 1.0x | 5.7K | 5.7K | – |
| 6 | original sound - peen6_mn6peen6_mn6, TikTok, original sound | | 1 | 0.0 | 1.0x | 3K | 3K | – |
| 7 | original sound - peen6_mn6peen6_mn6, TikTok, original sound | | 0 | 0.3 | 0.0x | 1.8K | 1.8K | – |
| 8 | original sound - peen6_mn6peen6_mn6, TikTok, original sound | | 0 | 0.3 | 0.0x | 1.4K | 1.4K | – |
| 9 | original sound - peen6_mn6peen6_mn6, TikTok, original sound | | 0 | 0.3 | 0.0x | 1.1K | 1.1K | – |
| 10 | original sound - peen6_mn6peen6_mn6, TikTok, original sound | | 1 | 0.0 | 1.0x | 1.1K | 1.1K | – |
Surge is videos this week divided by (usual week + 1), so a sound going from nothing to 20 videos reads 20x, not infinity.