8 sounds match "Santa"
| # | Sound | Listen | This week | Usual week | Surge | Average views | Top video | Uses on platform |
|---|
| 1 | Quiet on the CreekSaucy Santana, TikTok | | 0 | 0.0 | 0.0x | 85.3K | 169.3K | – |
| 2 | CHINGON 2Martinwhite, Cachirula, Santa Fe Klan, NEMJ, Reels | | 0 | 0.0 | 0.0x | 6.1M | 6.1M | – |
| 3 | SantaRvssian & Rauw Alejandro & Ayra Starr, TikTok | | 0 | 0.0 | 0.0x | 21.1K | 21.1K | – |
| 4 | som originalCélia Santana, TikTok, original sound | | 0 | 0.3 | 0.0x | 2.4K | 2.4K | – |
| 5 | Santa, Can’t You Hear Me (Live)Kelly Clarkson & Ariana Grande, TikTok | | 0 | 0.0 | 0.0x | 976 | 976 | – |
| 6 | Santa MonicaEverclear, TikTok | | 0 | 0.0 | 0.0x | 497 | 497 | – |
| 7 | original soundSantanna Marie❤️❤️, TikTok, original sound | | 0 | 0.3 | 0.0x | 356 | 356 | – |
| 8 | Dville Santa x Laboratory o𝙅𝙪𝙨𝙩𝙞𝙣, TikTok, original sound | | 0 | 0.0 | 0.0x | 265 | 265 | – |
Surge is videos this week divided by (usual week + 1), so a sound going from nothing to 20 videos reads 20x, not infinity.