Sounds
The audio short-form creators are picking up, counted from every video we collect. Breakout compares the last 7 days with the sound's usual week.
5 sounds match "Good Time"
| # | Sound | Listen | This week | Surge |
|---|---|---|---|---|
| 1 | Good Times Go By Too FastDylan Scott, TikTok | 0 | 0.0x | |
| 2 | BBQ and Good TimesInteligência Artificial, TikTok | 0 | 0.0x | |
| 3 | Good TimePlatinum Party, TikTok | 0 | 0.0x | |
| 4 | Good Time仁川, TikTok | 1 | 1.0x | |
| 5 | Good Times TogetherAmatira, TikTok | 1 | 1.0x |
Surge is videos this week divided by (usual week + 1), so a sound going from nothing to 20 videos reads 20x, not infinity.