Sounds
The audio short-form creators are picking up, counted from every video we collect. Breakout compares the last 7 days with the sound's usual week.
5 sounds match "Alejandro"
| # | Sound | Listen | This week | Surge |
|---|---|---|---|---|
| 1 | AlejandroBread Beatz, TikTok | 0 | 0.0x | |
| 2 | Alejandro赤, TikTok, original sound | 0 | 0.0x | |
| 3 | SantaRvssian & Rauw Alejandro & Ayra Starr, TikTok | 0 | 0.0x | |
| 4 | PartyBad Bunny & Rauw Alejandro, TikTok | 0 | 0.0x | |
| 5 | sonido originalAlejandro Ferrer, TikTok, original sound | 0 | 0.0x |
Surge is videos this week divided by (usual week + 1), so a sound going from nothing to 20 videos reads 20x, not infinity.