8 sounds match "原声 - wildpalz_pet"
| # | Sound | Listen | This week | Usual week | Surge | Average views | Top video | Uses on platform |
|---|
| 1 | 原声 - wildpalz_petwildpalz_pet, TikTok, original sound | | 0 | 0.3 | 0.0x | 50.9K | 50.9K | – |
| 2 | 原声 - wildpalz_petwildpalz_pet, TikTok, original sound | | 0 | 0.0 | 0.0x | 45.4K | 45.4K | – |
| 3 | 原声 - wildpalz_petwildpalz_pet, TikTok, original sound | | 0 | 0.3 | 0.0x | 15.3K | 15.3K | – |
| 4 | 原声 - wildpalz_petwildpalz_pet, TikTok, original sound | | 0 | 0.3 | 0.0x | 9.2K | 9.2K | – |
| 5 | 原声 - wildpalz_petwildpalz_pet, TikTok, original sound | | 0 | 0.3 | 0.0x | 8.6K | 8.6K | – |
| 6 | 原声 - wildpalz_petwildpalz_pet, TikTok, original sound | | 0 | 0.3 | 0.0x | 7.4K | 7.4K | – |
| 7 | 原声 - wildpalz_petwildpalz_pet, TikTok, original sound | | 0 | 0.3 | 0.0x | 7.2K | 7.2K | – |
| 8 | 原声 - wildpalz_petwildpalz_pet, TikTok, original sound | | 1 | 0.0 | 1.0x | 3.6K | 3.6K | – |
Surge is videos this week divided by (usual week + 1), so a sound going from nothing to 20 videos reads 20x, not infinity.