Sounds
The audio short-form creators are picking up, counted from every video we collect. Breakout compares the last 7 days with the sound's usual week.
35 sounds match "bay"
| # | Sound | Listen | This week | Surge |
|---|---|---|---|---|
| 31 | Dame Un GrrrFantomel & Kate Linn, TikTok | 0 | 0.0x | |
| 32 | Gimme that moneyyyyyBayleigh✨| Mama🎀, TikTok, original sound | 1 | 1.0x | |
| 33 | original soundBaywatch, TikTok, original sound | 0 | 0.0x | |
| 34 | Dreamy VibesOcean Bay Jazz, TikTok | 0 | 0.0x | |
| 35 | original sound - Ethel BayaEthel Baya, TikTok, original sound | 1 | 1.0x |
Surge is videos this week divided by (usual week + 1), so a sound going from nothing to 20 videos reads 20x, not infinity.