40 sounds match "Party"
| # | Sound | Listen | This week | Usual week | Surge | Average views | Top video | Uses on platform |
|---|
| 31 | Never Too Much RemixParty Pupils, TikTok, original sound | | 0 | 0.3 | 0.0x | 984 | 984 | – |
| 32 | Speakeasy Midnight JazzPARTY MUSIC NATION, TikTok | | 0 | 0.0 | 0.0x | 748 | 748 | – |
| 33 | Hot Hot Hot (Made Popular By Buster Poindexter) [Vocal Version]Party Tyme Karaoke, TikTok | | 0 | 0.0 | 0.0x | 576 | 576 | – |
| 34 | Man I Need (instrumental)Party Tyme, TikTok | | 0 | 0.3 | 0.0x | 565 | 565 | – |
| 35 | 狗叫歌狗子, TikTok | | 0 | 0.0 | 0.0x | 419 | 419 | – |
| 36 | Reggaeton Party GrooveGummy MusicLab, TikTok | | 1 | 0.0 | 1.0x | 413 | 413 | – |
| 37 | original soundPet Party, TikTok, original sound | | 0 | 0.0 | 0.0x | 242 | 242 | – |
| 38 | original soundStanky Danky, TikTok, original sound | | 0 | 0.0 | 0.0x | 201 | 201 | – |
| 39 | party rockTweaknh, TikTok | | 0 | 0.0 | 0.0x | 131 | 131 | – |
| 40 | Party TimeFASSounds, TikTok | | 0 | 0.3 | 0.0x | 128 | 128 | – |
Surge is videos this week divided by (usual week + 1), so a sound going from nothing to 20 videos reads 20x, not infinity.