37 sounds match "Hope"
| # | Sound | Listen | This week | Usual week | Surge | Average views | Top video | Uses on platform |
|---|
| 31 | original sound - hopecorehopecore, TikTok, original sound | | 0 | 0.0 | 0.0x | 97.3K | 97.3K | – |
| 32 | original sound - hopecorehopecore, TikTok, original sound | | 0 | 0.0 | 0.0x | 79.2K | 79.2K | – |
| 33 | son original - hopecorehopecore, TikTok, original sound | | 0 | 0.0 | 0.0x | 76.1K | 76.1K | – |
| 34 | original sounddelanahopeofficial, TikTok, original sound | | 0 | 0.0 | 0.0x | 50.5K | 50.5K | – |
| 35 | Einaudi: ExperienceLudovico Einaudi & Daniel Hope & I Virtuosi Italiani, TikTok | | 0 | 0.3 | 0.0x | 31K | 31K | – |
| 36 | original soundhopecore, TikTok, original sound | | 0 | 0.0 | 0.0x | 16.2K | 16.2K | – |
| 37 | Chiwawa🥀Hope🥀, TikTok, original sound | | 0 | 0.0 | 0.0x | 12.5K | 12.5K | – |
Surge is videos this week divided by (usual week + 1), so a sound going from nothing to 20 videos reads 20x, not infinity.